Accounting, Business Law, Economics, Finance, QBA and Statistics Tutoring Schedule
Spring 2026 Schedule
Format: In person (no appointment necessary)
Location: Learning Assistance Center (LAC), lower level of the library
Questions: lacbusiness@hvcc.edu
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 10 a.m. | Business law, accounting, economics | |||
| 11 a.m. | Business law, accounting, economics | Business law, accounting, economics | ||
| 12 p.m. | Business law, accounting, economics | Economics | Economics | |
| 1 p.m. | Business/accounting, statistics/QBA; Math 120/Personal Finance | Economics | Economics | |
| 2 p.m. | Business/accounting, statistics/QBA; Math 120/Personal Finance | Business/accounting, statistics/QBA; Math 120/Personal Finance | ||
| 3 p.m. | Accounting at 3:30 p.m. | Accounting at 3:30 p.m. | Business/accounting, statistics/QBA; Math 120/Personal Finance | |
| 4 p.m. | Accounting | Accounting | Business law, accounting, economics at 4:30 p.m. | |
| 5 p.m. | Accounting (until 5:30 p.m.) | Accounting (until 5:30 p.m.) | Business law, accounting, economics |
Times without entries indicate no tutoring for that subject block.
Get in Touch
Learning Assistance Center
Marvin Library Learning Commons, Lower Level
Hours
The Learning Centers are open during the Library building hours.