91大神 OTA Program
Flex Part-time Program
| Course Number | Course Title | Credit Hours |
|---|---|---|
Summer Semester | ||
| * BSCI 11010 | Foundational Anatomy and Physiology I | 3 |
Fall Semester | ||
| * BSCI 11020 | Foundational Anatomy and Physiology II | 3 |
| * OTA 10000 | Foundations in Occupational Therapy | 2 |
| OTA 10003 | Occupational Therapy Interventions for Practice I | 1 |
| * AHS 12010 | Professionalism in Healthcare | 1 |
| * AHS 24010 | Medical Terminology | 1 |
| PSYC 11762 | General Psychology | 3 |
| UC 10001 | Flashes 101 | 1 |
| *KENT CORE | Composition Elective (ENG 11011 or 11002) | 3 |
Spring Semester | ||
| AHS 22002 | Clinical Kinesiology | 3 |
| AHS 22003 | Clinical Kinesiology Lab | 1 |
| OTA 10010 | Occupational Therapy Interventions for Practice II | 3 |
Summer Semester | ||
| OTA 20003 | Occupational Therapy Interventions for Practice III | 3 |
Fall Semester | ||
| OTA 20001 | OT Management and Leadership Skills | 2 |
| * AHS 12005 OR | Concepts Lifespan Develop OR | 3 |
| * NURS 20950 | Human Growth & Devel | 3 |
| * PSYC 21211 OR | Psychology of Everyday Life OR | 3 |
| * PSYC 40111 | Psychopathology | 3 |
| * KENT CORE | Math Elective (MATH 10040) | 3 |
Spring Semester | ||
| OTA 10002 | Occupational Performance in Psychosocial Health | 4 |
| OTA 10192 | Fieldwork 1A | 1 |
| * KENT CORE | Humanities or Fine Arts Elective | 3 |
Summer Semester | ||
| OTA 20002 | Occupational Performance in Physical Health | 3 |
| OTA 20392 | Fieldwork 1B | 1 |
Fall Semester | ||
| OTA 20004 | Occupational Performance in Pediatric Populations | 3 |
| OTA 20006 | Occupational Performance in Physical Health II | 3 |
| OTA 20492 | Fieldwork 1C | 1 |
Spring Semester | ||
| OTA 21092 | Fieldwork 1C | 4 |
| OTA 21192 | Fieldwork 1C | 4 |
| 65 |
* Indicates the open enrollment courses. These courses can be taken prior to admission to the OTA technical study program.
NOTE: The curriculum listed above does not include prerequisites. It is highly recommended that some open enrollment courses be taken either prior to admission to allow more manageable credit load during the program. The minimum grade accepted for all prerequisite and required courses is 鈥淐.鈥 Pass/fail grades will not be accepted.
0
0